Market Summary
Portfolios
| My Portfolio - hide | Mkt Cap |
| ACNB | 18.55 | +0.08 (0.42%) | 111.05M |
| GOOG | 1,202.80 | +2.90 (0.24%) | 404.20B |
| FB | 67.09 | -0.24 (-0.36%) | 170.88B |
| erma xhillari - hide | Mkt Cap |
| GOOG | 1,202.80 | +2.90 (0.24%) | 404.20B |
| Luana Mani - hide | Mkt Cap |
| C | 49.52 | -0.34 (-0.68%) | 150.01B |
World markets
| Shanghai | 2,119.07 | -16.35 (-0.77%) |
| Nikkei 225 | 14,843.24 | +450.13 (3.13%) |
| Hang Seng Index | 22,587.72 | +51.78 (0.23%) |
| TSEC | 8,556.23 | +36.68 (0.43%) |
| FTSE 100 | 6,731.31 | -4.69 (-0.07%) |
| EURO STOXX 50 | 3,106.45 | -12.46 (-0.40%) |
| CAC 40 | 4,314.24 | -20.93 (-0.48%) |
| S&P TSX | 14,054.76 | +53.11 (0.38%) |
| S&P/ASX 200 | 5,392.80 | +9.90 (0.18%) |
| BSE Sensex | 20,634.21 | 0.00 (0.00%) |
| KOSPI | 1,946.91 | +0.55 (0.03%) |
| SMI | 8,380.37 | -35.30 (-0.42%) |
| ATX | 2,652.09 | -2.66 (-0.10%) |
| IBOVESPA | 47,576.33 | -624.78 (-1.30%) |
| SET | 1,326.21 | -6.16 (-0.46%) |
| BIST100 | 65,084.06 | -515.11 (-0.79%) |
Bloomberg - 3 hours ago
The pound weakened from near a four-year high versus the dollar after a report showed U.K. inflation slowed to below the Bank of England's target in January for the first time since November 2009.
No comments:
Post a Comment